48V/51.2V Rolling Wheel Home Energy Storage System
LiFePO4 51.2V 100Ah Specification
| Nominal Voltage | 51.2V | Nominal Capacity | 200Ah |
| Energy in Watt-hour | 10.24kWh | Battery Type | LiFePO4 |
| Max. charging voltage | 57.6V | Cut-off Discharge Voltage | 10V |
| Continuous Charge | 100A | Continuous Discharge | 100A |
| Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
| Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
| Casing Material | Metal | IP Rating | IP21 |
| OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
| Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc | ||
Main Application

Product Advantage
※ Smart Digital Display | Real-Time Monitoring: Features a clear LCD screen showing real-time data including SOC (State of Charge), voltage, current, and operating status, enabling users to monitor system performance at a glance.
※ Portable Design with Wheels | Effortless Mobility: Equipped with durable casters, the unit can be easily moved and repositioned for optimal placement in homes, garages, or emergency setups—ideal for both permanent and temporary installations.
※ Compact & Modern Aesthetic | Space-Saving Design: Sleek white enclosure with minimalist design blends seamlessly into residential interiors, offering high-performance energy storage without compromising on style or space efficiency.
※ High Capacity & Energy Density | Reliable Power Backup: Available in 10.24kWh, 14.33kWh, and 15.67kWh models, it delivers sufficient power for extended outages and supports daily household loads like lighting, TVs, refrigerators, and even microwave ovens.
※ LiFePO₄ Battery Technology | Safe & Long-Lasting: Utilizes Grade A lithium iron phosphate (LiFePO₄) cells with up to 8,000 cycles at 70% depth of discharge, ensuring decades of reliable service and superior thermal stability compared to traditional chemistries.
※ Multiple Charging Sources | Flexible Energy Input: Supports charging from solar panels, grid power, and generators via hybrid inverter compatibility, maximizing energy independence and resilience during grid failures.
※ All-in-One Energy Storage Solution | Seamless Integration: Designed for easy integration into home solar systems, backup power setups, or off-grid applications—works efficiently with hybrid inverters to manage charge/discharge automatically.
※ Wide Operating Temperature Range | All-Weather Performance: Operates reliably from -20°C to 60°C, making it suitable for diverse climates—from cold winters to hot summers—ensuring consistent performance year-round.





Many More Models
| ITEM# | Nominal Voltage | Nominal Capacity |
| 3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
| 6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
| 12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
| 25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| Contact info@foyasolar.com for more options. | ||
description2






Tina - International Sales Director













