FOYASOLAR Roller Type LiFePO4 Energy Storage Battery
LiFePO4 25.6V 200Ah Specification
| Nominal Voltage | 25.6V | Nominal Capacity | 200Ah |
| Energy in Watt-hour | 5.12KWh | Net Weight | 45.5kg |
| Maximum Charging Voltage | 28.8V | Discharge Cut-off Voltage | 21.6V |
| Maximum Charge Current | 100A | Maximum Discharge Current | 100A |
| Operating Temperature | -4℉~140°F(-20°C ~ 60°C) | Storage Temperature | -4~131°F(-20°C~55°C) |
| Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 77°F(25°C) |
| Dimensions (L * W * H) | 580*440*160mm | IP Rating | IP65 |
| OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
| Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc | ||
Main Application

Product Advantage
※ 5.12kWh | 100% Usable Capacity:With an efficient output of 5120W and 5120Wh of energy, every FOYASOLAR wheeled lithium battery undergoes rigorous 100% quality testing before shipping, ensuring reliability and user confidence.
※ Grade A Cells & 8× Longer Lifespan:Featuring premium Grade A LiFePO₄ cells, FOYASOLAR batteries deliver over 5000+ deep cycles (equivalent to 10+ years), extending longevity by 8 times compared to traditional lead-acid batteries.
※ Wheeled Mobility | Effortless Transport:Engineered with heavy-duty wheels and a retractable handle, the 25.6V 200Ah battery enables seamless movement across rugged terrain—transforming cumbersome energy transport into a one-person task.
※ 100% Protection | All-Round Safety:Equipped with a high-amperage BMS, FOYASOLAR batteries are safeguarded against overcharging, over-discharging, overcurrent, short circuits, and extreme temperatures, ensuring zero-toxin, risk-free green energy.
※ Massive 20.48kWh Scalable Capacity:Supports up to 4P4S configuration, expanding total capacity to 20.48kWh for flexible power solutions in RVs, solar storage, off-grid cabins, marine use, and mobile applications.





Many More Models
| ITEM# | Nominal Voltage | Nominal Capacity |
| 3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
| 6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
| 12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
| 25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| Contact info@foyasolar.com for more options. | ||
description2






Tina - International Sales Director





