Leave Your Message
foyasolar Na12v 200ah Sodium Ion Battery Pack
Lithium Battery Packs

foyasolar Na12v 200ah Sodium Ion Battery Pack

Good reputation1.jpg

  • Anode Material: Sodium ion
  • Casing Material: Abs Case
  • Size: L522*T239*H218mm
  • Bms: 100a Bms
  • Weight: Approx.24.5kg
  • Cycle Life: 3000+ Times
  • Warranty: 5 Years

LiFePO4 12.8V 200Ah Specification

Nominal Voltage 12.8V Nominal Capacity 200Ah
Energy in Watt-hour 2560Wh Weight 24.5kg
Charge Cut-off Voltage 16V Discharge Cut-off Voltage 9V
Recommended Charging Curren 100A Maximum Charging Current 200A
Charge Temperature 32F~131°F(0°C~55°C)  Discharge Temperature -4~131°F(-20°C~55°C)
Storage (1 month) -4°F~113°F(-20°C~45°C) Storage (1 year) 32°F~95℉F(0°C~35°C)
Casing Material ABS IP Rating  IP65
OEM/ODM  A warm welcome with customized options for cases, logos, and labels...
Function Options  Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc

Main Application

电芯应用场景图2

Product Advantage

※ 2.56kWh | 100% Usable Capacity:With a stable output of 2560W and 2560Wh of usable energy, every sodium-ion battery undergoes rigorous 100% quality testing before shipping — ensuring reliable performance and peace of mind for off-grid, RV, and backup power users.

Grade A Cells & 3000+ Deep Cycles | 8–10 Year Lifespan:Built with premium Grade A sodium-ion cells, this battery delivers over 3000 deep discharge cycles at 80% DOD — equivalent to 8–10 years of daily use, offering long-term value comparable to lithium but with lower environmental impact.

※ 1/2 Lightweight | Easy to Transport & Install:Weighing just ~28kg (61.7 lbs), the 12.8V 200Ah sodium battery is nearly half the weight of a comparable lead-acid unit (~60kg) and slightly lighter than many LiFePO₄ models — making it effortlessly portable for van life, marine, or remote cabin installations.

※ 100% Protection | Risk-Free Usage in Extreme Conditions:Equipped with an intelligent BMS, this battery safeguards against overcharge, over-discharge, short circuit, overcurrent, and temperature extremes — plus, its inherent chemical stability eliminates thermal runaway risk, enabling safe indoor or enclosed-space usage without toxic leakage concerns.

※ Massive 20.48kWh Energy Expansion | Scalable for Any Application:Supports up to 4P4S configuration (max 16 units), enabling total system capacity expansion to 20.48kWh — ideal for scaling solar storage, home backup, microgrids, or commercial deployments with flexible, future-proof design.

※ Superior Low-Temperature Performance | Operates Down to -30°C:Unlike lithium batteries that lose capacity below 0°C, sodium-ion maintains >90% efficiency even at -20°C and operates safely down to -30°C — perfect for Arctic expeditions, winter camping, cold-climate RVs, and high-altitude applications.

※ Eco-Friendly & Sustainable | No Critical Minerals Required:Made from abundant sodium instead of scarce lithium, cobalt, or nickel — reducing geopolitical supply risks and environmental footprint. Fully recyclable and free from heavy metal pollution, aligning with global green energy goals.

※ Fast Charging Ready | Up to 1C Charge Rate Supported:Accepts recommended charge current of 100A (0.5C), max 200A (1C) — fully recharges in 1–2 hours with compatible chargers. Charge cut-off at 14.6V ensures optimal cell balancing and longevity.

图片ScreenShot_2026-02-26_161513_3981000210003-恢复的10001运输方式(1)

Many More Models

ITEM# Nominal Voltage Nominal Capacity
3.2V type 3.2V 1.5Ah, 2Ah, 3Ah...20Ah
6.4V type 6.4V 1.5Ah, 2Ah, 3Ah...10Ah
12.8V type 12.8V 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah
25.6V type 25.6V 30Ah/50Ah/100Ah/200Ah...500Ah
51.2V type 51.2V 30Ah/50Ah/100Ah/200Ah...500Ah
76.8V type 76.8V 30Ah/50Ah/100Ah/200Ah...500Ah
Contact info@foyasolar.com for more options.

description2