LiFePO4 3.2V 50Ah Specification
Nominal Voltage | 3.2V | Charge Temperature | 0℃ ~55℃ |
Nominal Capacity | 50Ah | Discharge Temperature | -20℃ ~55℃ |
Energy in Watt-hour | 160Wh | Storage Temperature | -20℃ ~40℃ |
Charge Cut-off Voltage | (3.65±0.05)V | Low Temperature Discharge Capacity | -20 ℃, discharge capacity ≥ 70% |
Recommend Charge Current | 0.2C-0.5C (10A-25A) | Normal Temperature Rate /Discharge Capacity | 1C, discharge capacity ≥ 95% 2C, discharge capacity ≥ 90% |
Standard Charge and Discharge Current | 0.5C (25A) | Self Discharge | <3% |
Max. Charge and Discharge Current | 1C (50A) | Efficiency of Charge | 100% @0.5C |
Discharge Cut-off Voltage | (2.0±0.05)V | Efficiency of Discharge | 96-99% @1C |
Recommended Discharge Cut-off Voltage | 2.5V | Charge Cut-off Voltage | 3.65±0.2V |
Max Pulse Discharge Current | 3C (≤10s) | Charge Mode | CC/CV |
Internal Resistance | ≤1.0mΩ (AC Impedance, 1000 Hz) | Dimensions(in./mm.) | L148*T27*H138mm |
Cycle Life (25±2℃) | ≥6000 cycles@1C 100% DOD | Weight(lbs./kg.) | (1.15±0.05)kg |
Main Application
Product Advantage
※ It is of Grade A quality, completely new and has the original factory QR codes..
※ Before delivery, all batteries are subjected to rigorous testing to guarantee optimal performance. We check the voltage, internal resistance, and capacity.
※ FOYASOLAR functions as a primary direct distributor for leading battery brands.
※ Not easy to burn, low toxicity, stylish and beautiful and durable.
※ Excellent after-sales support, professional experts will provide strong technical support to customers to protect.
Note:
※ Before placing an order, please confirm the appropriate quantity required by your system. If you have any questions, you are welcome to consult our customer service:
※ For a 48V/51.2V system, 16 pieces are requisite.
※For a 24V/25.6V system, 8 pieces are demanded.
※ For a 12V/12.8V system, 4 pieces are essential.
Many More Models
Material | Nominal Voltage | Nominal Capacity |
LiFePO4 | 3.2V | 1.5Ah,2Ah, 3.5Ah,6Ah,10Ah,20Ah, 30Ah, 50Ah, 80Ah, 100Ah,135Ah,150Ah,184Ah,200Ah,230Ah,280Ah,305Ah,320Ah |
Contact info@foyasolar.com for more options. |
description2