FOYASOLAR LiFePO4 25.6V 100Ah 2560kWh Solar Battery Pack
LiFePO4 25.6V 50Ah Specification
Nominal Voltage | 25.6V | Nominal Capacity | 100Ah |
Energy in Watt-hour | 2560Wh | Terminal | M8 |
Charge Cut-off Voltage | 29.2V | Discharge Cut-off Voltage | 20V |
Continuous Charge | 50A | Continuous Discharge | 100A |
Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
Casing Material | ABS | IP Rating | IP65 |
OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc |
Main Application
Key Features
1. Powerful Performance: Boasting a high voltage of 25.6V and a large capacity of 100Ah, this Lithium Iron Phosphate battery delivers outstanding performance for a wide range of applications. Its robust capabilities ensure a superior energy experience.
2. Reliable and Safe: Built on LiFePO4 chemistry, this battery ensures long-lasting reliability and safety. Say goodbye to worries about thermal runaway or unexpected voltage fluctuations.
3. Versatile Applications: Built on the chemistry of Lithium Iron Phosphate, this battery promises long-lasting reliability and safety. Say goodbye to concerns about thermal runaway or unexpected voltage fluctuations, and use with peace of mind.
4. Efficient and Sustainable: Our Lithium Iron Phosphate battery not only provides efficient power storage but also contributes to environmental protection. Its lower toxicity and recyclability help pave the way for a greener future.
5. Expert Support: Backed by our team of experts, you can count on reliable technical assistance and customer support at every step. Our team is dedicated to guiding you through every aspect of using our products.
Many More Models
Many More Models | ||
ITEM# | Nominal Voltage | Nominal Capacity |
3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
Contact info@foyasolar.com for more options. |
description2