FOYASOLAR LiFePO4 12.8V 200Ah Rechargeable Deep Cycle Battery Pack
LiFePO4 12.8V 200Ah Specification
Nominal Voltage | 12.8V | Nominal Capacity | 200Ah |
Energy in Watt-hour | 2560Wh | Terminal | M8 |
Charge Cut-off Voltage | 29.2V | Discharge Cut-off Voltage | 20V |
Continuous Charge | 50A | Continuous Discharge | 100A |
Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
Casing Material | ABS | IP Rating | IP65 |
OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc |
Main Application
Key Features
1. Empowering Energy Solutions: Step into a realm of unparalleled energy storage capabilities with our 12.8V 200Ah lithium iron phosphate (LiFePO4) battery.
2. Reliability Redefined: Engineered with precision and built on the robust LiFePO4 chemistry, our battery ensures steadfast reliability, eliminating worries about voltage fluctuations or unexpected failures.
3. Versatile Applications: From off-grid solar systems to electric vehicles and beyond, our LiFePO4 battery is tailor-made for diverse applications. Its adaptability and durability make it a versatile choice for any project.
4. Efficiency Meets Sustainability: Experience efficient power storage while contributing to a greener planet. Our LiFePO4 battery boasts lower toxicity and recyclability, aligning with your eco-conscious values.
5. Expert Support: With our dedicated team of experts by your side, you're never alone in your energy endeavors. Count on us for seamless integration and reliable technical assistance.
Many More Models
Many More Models | ||
ITEM# | Nominal Voltage | Nominal Capacity |
3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
Contact info@foyasolar.com for more options. |
description2