FOYASOLAR 3.2v 150ah Lithium Ion Battery Cells
LiFePO4 3.2V 150Ah Specification
Nominal Voltage | 3.2V | Nominal Capacity | 150Ah |
Energy in Watt-hour | 480Wh | Terminal | M8 |
Standard Discharging Current | 75A | Standard Charging Current | 75A |
Maximum Continuous Discharging Current |
150A | Maximum Discharging Current | 450A |
Charge Temperature | 32°F~131°F(0°C~55°C) | Discharge Temperature | -22°F~131°F(-30°C~55°C) |
Storage Temperature | -22°F~140°F(-30°C~60°C) | Operating Voltage | 0℃-55℃:2.5-3.65V -30℃-0℃:2.0-3.65V |
Cathode Material | LiFePO4 | IP Rating | IP65 |
OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc |
Main Application

Product Advantage
※ 4.8 kWh Energy Capacity | 100% Available Capacity: With an efficient output of 150Ah and 4.8kWh of usable energy, each FOYASOLAR 3.2V 150Ah lithium battery cell undergoes rigorous 100% quality testing before shipment, ensuring reliability and optimal performance for users.
※ Grade A Battery | Long Life: FOYASOLAR batteries use Class A lithium iron phosphate (LiFePO4) cells that can provide more than 5000 deep cycles, equivalent to a 10-year service life. This extends battery life by 8 times compared to traditional lead-acid batteries..
※ 1/3 Lightweight | Easy to Transport: The FOYASOLAR 12V 100Ah lithium battery is only a third of a 100Ah lead-acid battery , It is significantly lighter than lead-acid batteries, making it easier to handle and transport, whether for large-scale energy storage or mobile applications.
※ 100% Protection | Risk-Free Usage: FOYASOLAR 3.2V 150Ah battery is equipped with an advanced battery management system (BMS) that completely prevents overcharging, over-discharging, overcurrent, short circuits and temperature fluctuations, ensuring safety and peace of mind during operation.
※ Massive 20.48kWh Energy Capacity: FOYASOLAR's 3.2V 150Ah battery unit is able to support a variety of battery configurations, enabling flexible energy solutions with a maximum energy capacity of up to 20.48 kWh per string. It is ideal for solar systems, off-grid settings, home energy storage and other renewable energy applications.









Many More Models
ITEM# | Nominal Voltage | Nominal Capacity |
3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
Contact info@foyasolar.com for more options. |
description2