Foyasolar 12v 100ah Na Sodium-ion battery pack
LiFePO4 12.8V 100Ah Specification
| Nominal Voltage | 12.8V | Nominal Capacity | 100Ah |
| Energy in Watt-hour | 1280Wh | Terminal | M8 |
| Charge Cut-off Voltage | 14.6V | Discharge Cut-off Voltage | 10V |
| Continuous Charge | 100A | Continuous Discharge | 100A |
| Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
| Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
| Casing Material | ABS | IP Rating | IP65 |
| OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
| Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc | ||
Main Application

Product Advantage
※ 12V 100Ah Sodium-Ion Battery | Next-Gen Energy Storage:Delivering 1200Wh of usable energy with stable 12V output, this sodium-ion battery offers a sustainable, cost-effective alternative to lithium — ideal for solar storage, RVs, backup power, and off-grid systems.
※ Abundant & Eco-Friendly Materials | No Critical Minerals:Built using earth-abundant sodium instead of scarce lithium or cobalt, reducing environmental impact and supply chain risks — perfect for green-conscious users and large-scale deployments.
※ Safe & Stable Chemistry | Inherently Thermal Runaway Resistant:Sodium-ion chemistry is naturally safer than lithium-ion — no risk of thermal runaway, fire, or explosion even under extreme conditions. Ideal for indoor, marine, and high-temperature environments.
※ Wide Temperature Performance | Operates from -30°C to 55°C:Excels in cold climates where lithium batteries lose capacity — maintains >90% efficiency at -20°C and operates safely up to 55°C, making it suitable for Arctic camps, winter RVing, and tropical zones.
※ Long Cycle Life | 3000+ Deep Cycles @ 80% DOD:Designed for daily cycling with over 3000 full discharge cycles while retaining 80% capacity — equivalent to 8–10 years of reliable service in most applications.
※ Lightweight & Compact | Easy to Install & Transport:Weighs only ~14kg (31 lbs) — lighter than lead-acid, comparable to LiFePO₄ — with dimensions optimized for standard battery compartments. No special ventilation or mounting required.
※ Smart BMS Protection | Full Safety Suite Included:Integrated Battery Management System protects against overcharge, over-discharge, short circuit, overcurrent, and temperature extremes — ensuring worry-free operation without toxic leakage risks.
※ Fast Charging Capability | Up to 1C Charge Rate Supported:Accepts recommended charge current of 50A (0.5C), max 100A (1C) — fully recharges in 1–2 hours with compatible chargers. Charge cut-off at 16V ensures optimal cell balance.
※ Low Voltage Cut-off | Preserves Battery Health:Automatically disconnects at 8–9V to prevent deep discharge damage, extending lifespan and maintaining consistent performance over time.
※ Scalable System Design | Expandable to 4P4S Configuration:
Supports parallel and series connections (up to 4P4S = 16 units total), enabling system expansion to 20.48kWh — flexible for growing energy needs in homes, vans, boats, or microgrids.
Supports parallel and series connections (up to 4P4S = 16 units total), enabling system expansion to 20.48kWh — flexible for growing energy needs in homes, vans, boats, or microgrids.
※ Cost-Effective Over Lifetime | Lower TCO Than Lithium:
While initial price may be similar, lower material costs, longer calendar life in hot/cold climates, and recyclability make sodium-ion the smarter long-term investment.
While initial price may be similar, lower material costs, longer calendar life in hot/cold climates, and recyclability make sodium-ion the smarter long-term investment.






Many More Models
| ITEM# | Nominal Voltage | Nominal Capacity |
| 3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
| 6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
| 12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
| 25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| Contact info@foyasolar.com for more options. | ||
description2






Tina - International Sales Director











