3.2v 120Ah LFP Prismatic Lithium Battery Cell
LiFePO4 12.8V 100Ah Specification
Nominal Voltage | 3.2V | Nominal Capacity | 120Ah |
Energy in Watt-hour | 384Wh | Terminal | M6 |
Charge Cut-off Voltage | 14.6V | Discharge Cut-off Voltage | 10V |
Maximum Continuous Discharging Current |
120A | Maximum Continuous
Charging Current |
120A |
Maximum Discharging Current |
240A | Maximum Charging Current
|
240A |
Working Temperatur | Discharge: -22°F~131℉(-30℃~55℃) Charge: 32°F~131℉(0℃~55℃) |
Storage Temperature | -4°F~131°F(-20°C~55°C) |
Cathode Material | LiFePO4 | IP Rating | IP65 |
OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc |
Main Application
Product Advantage
※ High energy density | 3.2V 120Ah capacity: Nominal voltage: 3.2V, capacity is 120Ah, total energy storage is 384Wh. This provides reliable and efficient power for numerous applications, such as solar systems, RVs, electric vehicles, energy storage systems and off-grid devices. With its high energy density, the battery ensures consistent and stable power output, making it ideal for both small and large energy storage solutions.
※ Grade A LiFePO4 Battery | Over 5000 Deep Cycles The 3.2V 120Ah battery cells are powered by Class A lithium iron phosphate (LiFePO4) batteries, which are known for their excellent thermal stability, safety and long life. These high-quality batteries are designed to last more than 5,000 deep cycles while retaining more than 80% of their original capacity for a service life of 10 years or more. This extended service life is 8 times that of traditional lead-acid batteries, ensuring a long-term, cost-effective energy storage solution.
※ Lightweight and compact design | Easy to transport: the 3.2V 120Ah lithium battery is significantly lighter than comparable lead-acid batteries, making it easier to transport, handle and install. Its compact size makes it easier to integrate into smaller spaces or energy systems where space is limited. The reduced weight also reduces the weight of the entire system, which is a key factor for mobile applications such as electric vehicles or off-grid solar power generation installations.
※ Safety Features | 100% Protection: Equipped with a 100A BMS, FOYASOLAR 12V 100Ah lithium batteries are safeguarded against overcharging, over-discharging, overcurrent, short circuits, and temperature fluctuations, ensuring green energy usage without any toxic risks.
※ Flexible expansion and modular design | Scalable energy storage: Capable of supporting a maximum 4P4S connection, the FOYASOLAR 12V 100Ah battery enables an impressive 20.48kWh energy expansion, offering flexible configurations for various applications such as RV living, van life, solar systems, camping, and more.
Many More Models
ITEM# | Nominal Voltage | Nominal Capacity |
3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
Contact info@foyasolar.com for more options. |
description2