25.6/24v 150Ah LiFePO4 Battery Packs
LiFePO4 12.8V 100Ah Specification
Nominal Voltage | 25.6V | Nominal Capacity | 150Ah |
Energy in Watt-hour | 3840Wh | Terminal | M8 |
Charge Cut-off Voltage | 14.6V | Discharge Cut-off Voltage | 10V |
Continuous Charge | 100A | Continuous Discharge | 100A |
Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
Casing Material | ABS | IP Rating | IP65 |
OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc |
Main Application

Product Advantage
※ 3840Wh | Maximum Available Capacity: The FOYASOLAR 25.6V 150Ah lithium battery pack has a total energy capacity of 3840Wh and 100% usable capacity. This makes it ideal for high-demand applications such as solar storage, backup power, and off-grid systems. Each battery pack is rigorously tested to ensure consistent, reliable performance, giving you long-term peace of mind.
※ Grade A Lithium Battery | Longer Lifespan: FOYASOLAR 25.6V 150Ah battery pack uses premium grade A lithium cells, which can provide more than 6000 deep charge cycles and a service life of up to 10 years. This is 8 times longer than traditional lead-acid batteries, minimizing the need for frequent replacement and providing a cost-effective, long-lasting energy solution.
※ 1/3 Lightweight | Easy to Transport And Install: The FOYASOLAR 25.6V 150Ah lithium battery pack weighs only 30 kg (66.13 lbs), about one-third the weight of a traditional lead-acid battery. This makes it easier to transport, handle and install, whether for a residential solar installation, RV, boat or commercial energy system. Its lighter weight also makes for a more efficient and streamlined setup.
※ Comprehensive Protection | Safe And Reliable: The FOYASOLAR 25.6V 150Ah battery pack is equipped with an integrated battery management system (BMS) to ensure safe and reliable operation. The BMS protects against overcharging, over-discharging, short circuits, overcurrent and extreme temperature conditions, preventing potential damage and optimizing the overall life of the battery.
※ Scalable Energy Expansion: The FOYASOLAR 25.6V 150Ah lithium battery pack is designed with scalability in mind, supporting both parallel and series configurations. This flexibility allows you to easily expand the energy storage capacity as needed, making it suitable for residential, commercial and large off-grid facilities. By connecting multiple units, you can achieve a total energy storage capacity of up to 51.2kWh.
※ Warranty And Support: Every FOYASOLAR Lithium Battery Pack is backed by a comprehensive warranty and is backed by our dedicated customer service team. Our experts can help you with installation, technical support and any questions you may have throughout the life of your battery.








Many More Models
ITEM# | Nominal Voltage | Nominal Capacity |
3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
Contact info@foyasolar.com for more options. |
description2